Team England at WSDC





| Year | Location | Team | Results |
|---|---|---|---|
| 2025 | Panama | Aryaman Sarda (St. Paul’s School) Adrian Siniscalco (St. Paul’s School) Alvin Taeyoon Song (Brighton College) Joshua Muzembe (Teddington School) Valerie Choi (Westminster School) | Octo- finalists |
| 2024 | Serbia | Alex Chan (Tonbridge School) Ellie Bean (Collingwood College) Jess Williamson (Tiffin Girls’ School) Maya Kapila (St Paul’s Girls’ School) Olivia Arbour (Ibstock Place School) | Quarter- finalists |
| 2023 | Vietnam | Alex Chan (Tonbridge School) Alex McCallum (Eton College) Ellie Bean (Collingwood College) Maya Kapila (St. Paul’s Girls’ School) Olivia Carp (South Hampstead High School) | Octo- finalists |
| 2022 | Online | Ellie Bean (Collingwood College) Helen Chau (Westminster School) Maxwell DeLorenzo (Eton College) Maya Kapila (St. Paul’s Girls’ School) Nic Rackow (Westminster School) | Double Octo- finalists |
| 2021 | Online | Adya Manoj (Tiffin Girls’ School) Afzal Hussain (Eton College) Creagh Factor (St. Paul’s Girls’ School) Helen Chau (Westminster School) Kitty Dallas (St. Paul’s Girls’ School) | Double Octo- finalists |
| 2020 | Online | Aakrati Sharma (Tiffin Girls’ School) Bluebelle Carroll (Camden School for Girls) Liberty Osborne (Westminster School) Joe Atkinson (Dulwich College) Rachel Tait (St. Paul’s Girls’ School) | Octo- finalists |
| 2019 | Thailand | Aakrati Sharma (Tiffin Girls’ School) Liberty Osborne (St. Paul’s Girls’ School) Luke Jensen-Jones (Dulwich College) Rachel Tait (St Paul’s Girls’ School) Zarina Bell-Gam (St Dominic’s Sixth Form) | Semi- finalists |
| 2018 | Croatia | Arthur James (Eton College) Benjamin Joe (Dulwich College) Edward Bracey (Eton College) Hannah Taylor (Tiffin Girls’ School) Rachel Tait (St Paul’s Girls’ School) | Semi- finalists |
| 2017 | Indonesia | Arthur James (Eton College) Edward Bracey (Eton College) Hannah Taylor (Tiffin Girls’ School) Kenza Wilks (Dulwich College) Tara Sallis (Berkhamsted School) | Runners-up |
| 2016 | Germany | Archie Hall (Westminster School) Edward Bracey (Eton College) Ife Grillo (Bridge Academy) Kenza Wilks (Dulwich College) Rosa Thomas (Alleyn’s School) | Champions |
| 2015 | Singapore | Archie Hall (Westminster School) Doug Feagin (Eton College) Raffy Marshall (Dulwich College) Ronan Patrick (Dulwich College) | Octo- finalists |
| 2014 | Thailand | Eleanor Shearer (Westminster School) Louis Collier (Dulwich College) Will Cook (Dulwich College) Sam Feinburg (Latymer Upper) | Champions |
| 2013 | Turkey | Barnaby Raine (Westminster School) Lucy McCann (Tunbridge Wells Girls’ Grammar School) Ryan Tang (Westminster School) Will Cook (Dulwich College) | Quarter-finalists |
| 2012 | South Africa | Akshay Kishan Karia (Haberdashers’ Boys’ School) Ben Goldstein (St. Paul’s School) Natasha Rachman (Latymer Upper School) Sam Collier (Dulwich College) | Semi-finalists |
| 2011 | Scotland | Akshay Kishan Karia (Haberdashers’ Boys’ School) Alice Coombes-Huntley (Parrs Wood) Matthew Handley (St Francis Xavier) Greg Farquhar (Grammar School at Leeds) | Quarter- finalists |
| 2010 | Qatar | Edward Schwitzer (Haberdashers’ Boys’ School) Greg Farquhar (Grammar School at Leeds) Hasan Dindjer (Haberdashers’ Boys’ School) Matthew Handley (St Francis Xavier) | Finalists |
| 2009 | Greece | Ben Woolgar (St. Paul’s School) Jack Gamble (Aylesbury Grammar School) James Fox (Haberdashers’ Boys’ School) Melanie Pope (Newstead Wood School for Girls) | Runners-up |
| 2008 | USA | Ben Woolgar (St. Paul’s School) Jack Gamble (Haberdashers’ Boys’ School) Emily Pearce (Heathland School) Seb Farquhar (Grammar School at Leeds) | Champions |
| 2007 | Korea | Charlotte Thomas (James Allens’ Girls’ School) Lizzie Bauer (Haberdashers’ Girls’ School) James Solyom (Grammar School at Leeds) Jamie Susskind (Haberdashers’ Boys’ School) | Semi- finalists |






